Refurbished units have been thoroughly tested by the manufacturer for performance. They are guaranteed to have under 30 hours of use. Refurbished units may contain scratches/dents/imperfections.
The ESI2600iER produces ‘Clean Power’ with a Sine Wave Distortion of less than 2%! All of your sensitive audio & video electronics such as laptops, computers, LCD and Plasma televisions, Surround Sound Systems, Sensitive Tools, Video Consoles, and Cell Phone Chargers can be powered without the risk of damage! The compact design, coupled with the suitcase style mobility kit allows for easy transporting and storage. This unit is great for Camping, RVing, Tailgating, or General Use around the house!
Includes:
- Generator
- Wheel Kit
Features:
150cc 4-Stroke OHV Gasoline Engine
AC Power Output with a Pure Sine Wave Distortion of 2% or Less
1.58 Gallon Fuel Tank
Low Oil Engine Shutdown Protection
Auto Idle Feature (Power On Demand)
AC Overload Protection
Exhaust Spark Arrestor for Safe and Legal Operation in National Parks
Specifications:
Product Height (in.) | 22 |
Product Length (in.) | 25 |
Product Width (in.) | 15 |
CA (CARB) Compliant | Not CARB Compliant |
Engine Displacement (cc) | 150 |
Engine Make | OEM Branded |
Features | Auto Idle Control,Built-in Inverter,Fuel Gauge,GFCI Outlet(s),Low Oil Shutdown,Muffler,Osha Required GFCI Outlets |
Fuel Tank Capacity (gallons) | 1.58 |
Full load fuel consumption (gallons/hour) | 0.2 |
Horsepower (hp) | 5 |
Included | Wheel Kit |
Number of circuits/outlets | 2 |
Operational Volume (dB) | 58 |
Product Weight (lb.) | |
Returnable | 30-Day |
Run time at 50% load (hours/tank or charge) | 7 |
Running Wattage | 2600 |
Starting Wattage | 2800 |
Certifications and Listings | 1-UL Listed,EPA Approved |
Manufacturer Warranty | 3 Year Warranty |
Product Height (in.) | 22 |
Product Length (in.) | 25 |
Product Width (in.) | 15 |
CA (CARB) Compliant | Not CARB Compliant |
Engine Displacement (cc) | 150 |
Engine Make | OEM Branded |
Features | Auto Idle Control,Built-in Inverter,Fuel Gauge,GFCI Outlet(s),Low Oil Shutdown,Muffler,Osha Required GFCI Outlets |
Fuel Tank Capacity (gallons) | 1.58 |
Full load fuel consumption (gallons/hour) | 0.2 |
Horsepower (hp) | 5 |
Included | Wheel Kit |
Number of circuits/outlets | 2 |
Operational Volume (dB) | 58 |
Product Weight (lb.) | |
Returnable | 30-Day |
Run time at 50% load (hours/tank or charge) | 7 |
Running Wattage | 2600 |
Starting Wattage | 2800 |
Certifications and Listings | 1-UL Listed,EPA Approved |
Manufacturer Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.